Homes for Sale Near Garden Spot |
| Keyword | Avg Price | Price/Sf |
| Basement | $488,196 | $116 |
| Two Story | $637,607 | $146 |
| Single Story | $374,107 | $140 |
| Price Reduced | $430,409 | $128 |
| Ranch | $443,719 | $130 |
| Custom Built | $673,612 | $153 |
| Cul De Sac | $515,117 | $128 |
| City View | $577,854 | $128 |
| Horse | $694,217 | $234 |
| Mountain View | $516,828 | $155 |
| Pool | $1,062,312 | $202 |
| Golf Course | $365,429 | $112 |
| New Listings | $455,813 | $120 |
| Farm | $783,243 | $238 |
| Gated | $960,170 | $334 |
![]() |
The Longmont Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheLongmontHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 999-919-TEAM (8326) |
Loading Data. Please wait.