Homes for Sale Near Javastop |
| Keyword | Avg Price | Price/Sf |
| Basement | $522,202 | $123 |
| Two Story | $659,342 | $151 |
| Single Story | $433,292 | $153 |
| Ranch | $522,728 | $145 |
| Price Reduced | $301,222 | $117 |
| Custom Built | $796,200 | $166 |
| Cul De Sac | $415,008 | $119 |
| Pool | $1,066,972 | $204 |
| City View | $508,209 | $125 |
| Horse | $751,845 | $258 |
| Mountain View | $509,196 | $155 |
| Gated | $811,344 | $347 |
| New Listings | $653,141 | $147 |
| Golf Course | $377,858 | $111 |
| Farm | $749,638 | $236 |
![]() |
The Longmont Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheLongmontHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 999-919-TEAM (8326) |
Loading Data. Please wait.