Homes for Sale Near Vance Brand Airport-lmo |
| Keyword | Avg Price | Price/Sf |
| Basement | $518,911 | $122 |
| Two Story | $657,489 | $150 |
| Single Story | $426,158 | $152 |
| Ranch | $515,289 | $144 |
| Price Reduced | $306,962 | $117 |
| Custom Built | $784,414 | $165 |
| Cul De Sac | $414,058 | $120 |
| Pool | $1,066,972 | $204 |
| Horse | $746,639 | $254 |
| City View | $513,657 | $126 |
| Mountain View | $508,267 | $155 |
| New Listings | $442,308 | $128 |
| Gated | $811,344 | $347 |
| Golf Course | $385,467 | $110 |
| Farm | $749,638 | $236 |
![]() |
The Longmont Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheLongmontHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 999-919-TEAM (8326) |
Loading Data. Please wait.