Homes for Sale Near Acme Inc |
| Keyword | Avg Price | Price/Sf |
| Basement | $486,782 | $116 |
| Two Story | $635,517 | $145 |
| Single Story | $374,885 | $140 |
| Price Reduced | $435,437 | $129 |
| Ranch | $448,549 | $130 |
| Custom Built | $675,562 | $153 |
| Cul De Sac | $511,311 | $125 |
| City View | $570,934 | $128 |
| Mountain View | $516,990 | $156 |
| Pool | $1,062,515 | $202 |
| Horse | $694,206 | $233 |
| Golf Course | $364,583 | $112 |
| New Listings | $443,362 | $119 |
| Farm | $783,243 | $238 |
| Gated | $960,170 | $334 |
![]() |
The Longmont Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheLongmontHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 999-919-TEAM (8326) |
Loading Data. Please wait.