| Keyword | Avg Price | Price/Sf |
| Two Story | $523,933 | $151 |
| Single Story | $399,748 | $166 |
| Basement | $431,551 | $128 |
| Ranch | $449,974 | $155 |
| Custom Built | $624,971 | $154 |
| Cul De Sac | $457,434 | $127 |
| Mountain View | $621,879 | $203 |
| Pool | $567,665 | $160 |
| Golf Course | $356,011 | $118 |
| Gated | $906,788 | $300 |
| Loft | $335,094 | $116 |
| Foreclosure | $260,454 | $108 |
| Horse | $1,250,860 | $405 |
| Short Sale | $250,678 | $98 |
| Farm | $848,644 | $301 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
Front Range, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.