| Keyword | Avg Price | Price/Sf |
| Two Story | $605,103 | $165 |
| Single Story | $419,870 | $172 |
| Basement | $451,749 | $129 |
| Custom Built | $654,725 | $168 |
| Ranch | $462,352 | $168 |
| Mountain View | $675,673 | $222 |
| Cul De Sac | $489,326 | $130 |
| Pool | $690,843 | $177 |
| Golf Course | $377,509 | $126 |
| Foreclosure | $254,536 | $108 |
| Gated | $957,146 | $301 |
| Short Sale | $250,726 | $99 |
| Horse | $1,346,843 | $398 |
| Farm | $955,695 | $326 |
| Loft | $382,297 | $125 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
| 6160 Firestone Blvd. - #104 Front Range, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.