New Listing Homes for Sale in Longmont CO |
| Keyword | Avg Price | Price/Sf |
| Basement | $514,163 | $121 |
| Two Story | $662,328 | $151 |
| Single Story | $430,679 | $152 |
| Price Reduced | $300,686 | $116 |
| Ranch | $502,483 | $141 |
| Custom Built | $792,935 | $166 |
| Cul De Sac | $410,661 | $119 |
| City View | $508,881 | $125 |
| Horse | $751,845 | $258 |
| Pool | $1,043,147 | $199 |
| Mountain View | $513,454 | $156 |
| Gated | $811,393 | $347 |
| New Listings | $562,187 | $142 |
| Golf Course | $380,331 | $112 |
| Farm | $749,638 | $236 |
![]() |
The Longmont Home Team |
![]() Legacy Real Estate |
|
email: TheLongmontHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 999-919-TEAM (8326) |
Loading Data. Please wait.