| Keyword | Avg Price | Price/Sf |
| Two Story | $507,779 | $142 |
| Single Story | $385,703 | $156 |
| Basement | $432,422 | $130 |
| Ranch | $550,171 | $160 |
| Custom Built | $615,449 | $154 |
| Mountain View | $645,723 | $200 |
| Cul De Sac | $565,695 | $139 |
| Pool | $718,025 | $166 |
| Loft | $338,193 | $124 |
| Golf Course | $359,646 | $109 |
| Horse | $1,172,544 | $373 |
| Gated | $1,127,848 | $356 |
| Farm | $825,415 | $307 |
| Foreclosure | $233,312 | $104 |
| Short Sale | $219,203 | $96 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.