Longmont Homes for Sale in CO |
| Keyword | Avg Price | Price/Sf |
| Basement | $522,516 | $123 |
| Two Story | $658,155 | $151 |
| Single Story | $431,842 | $153 |
| Ranch | $519,696 | $144 |
| Price Reduced | $299,037 | $116 |
| Custom Built | $796,327 | $166 |
| Cul De Sac | $408,640 | $117 |
| Pool | $1,054,650 | $202 |
| City View | $505,209 | $122 |
| Horse | $751,845 | $258 |
| Mountain View | $509,580 | $154 |
| Gated | $811,393 | $347 |
| Golf Course | $377,858 | $111 |
| New Listings | $677,327 | $147 |
| Farm | $749,638 | $236 |
![]() |
The Longmont Home Team |
![]() Legacy Real Estate |
|
email: TheLongmontHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 999-919-TEAM (8326) |
| Search Longmont Real Estate: | Longmont Homes for Sale | Longmont Foreclosures | Schools in Longmont CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.